MEN'S AND UNISEX MEASURES
MEN'S TOP
Size |
Chest (cm) | Waist (cm) |
XS | 92 | 77 |
S | 96 | 81 |
M | 100 | 85 |
L | 104 | 89 |
XL | 108 | 93 |
XXL | 112 | 98+ |
MEN'S SHORTS & TIGHTS
Size |
Hips (cm) | Waist (cm) |
XS | 92 | 77 |
S | 96 | 81 |
M | 100 | 85 |
L | 104 | 89 |
XL | 108 | 93 |
XXL | 112 | 98+ |
If in doubt between sizes we recommend you choose the smaller size down for a closer fit or the larger size up for a more comfortable fit. Contact [email protected] if you need more information.
WOMEN'S MEASURES
WOMEN'S TOP
Size |
Chest (cm) | Waist (cm) |
XS | 88 | 70 |
S | 92 | 74 |
M | 96 | 78 |
L | 100 | 82 |
XL | 104 | 82 |
WOMEN'S SHORTS & TIGHTS
Size |
Hips (cm) | Waist (cm) |
XS | 88 | 70 |
S | 92 | 74 |
M | 96 | 78 |
L | 100 | 82 |
XL | 104 | 86 |
If in doubt between sizes we recommend you choose the smaller size down for a closer fit or the larger size up for a more comfortable fit. Contact [email protected] if you need more information.
GLOVES (UNISEX)
Size |
REVO GLOVES ONLY Palm circ. (cm) |
OTHER GLOVES Palm circ. (cm) |
XS | 17.5 - 19.5 | 17.5 - 19 |
S | 20.0 - 22.0 | 19 - 20.5 |
M | 22.5 - 23.5 | 20.5 - 22 |
L | 24.0 - 25 | 22 - 23.5 |
XL | 25.5+ | 23.5 - 25 |
XXL | - | 25+ |
CAPS (UNISEX)
Size |
Head circ. (cm) |
One size | 57 - 60 |
SHOES (MEN)
EU |
UK | US | mm |
39 | 6 | 7 | 260 |
40 | 6.5 | 7.5 | 267 |
41 | 7 | 8 | 273 |
42 | 8 | 9 | 280 |
43 | 9 | 10 | 287 |
44 | 10 | 11 | 293 |
45 | 10.5 | 11.5 | 300 |
46 | 11 | 12 | 307 |
SOCKS (UNISEX)
Size |
Shoes (EU) |
S | 36 - 39 |
M | 40 - 43 |
L | 44 - 47 |
SHOE COVERS (MEN)
Size |
Shoes (EU) |
S | 37 - 40 |
M | 40 - 43 |
L | 43 - 45 |
XL | 45 - 46 |
XXL | 47 + |
ARM-SCREENS (UNISEX)
Size |
Jersey |
S | XS - S |
M | M - L |
L | XL - XXL |
LEG WARMERS (UNISEX)
Size |
Shorts |
S | XS - S |
M | M - L |
L | XL - XXL |